An evaluation of the applicability of pseudospectral methods to problems in transport phenomena
dc.contributor.author | Jones, Grover Travis. | en_US |
dc.date.accessioned | 2015-12-30T22:55:46Z | |
dc.date.available | 2015-12-30T22:55:46Z | |
dc.date.issued | 1986 | en_US |
dc.date.published | 1986 | en_US |
dc.description | Call number: LD2668 .T4 1986 J66 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Chemical Engineering | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22090 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Transport theory. | en_US |
dc.subject.LCSH | Spectral theory (Mathematics) | en_US |
dc.subject.LCSH | Fluid dynamics--Computer programs. | en_US |
dc.title | An evaluation of the applicability of pseudospectral methods to problems in transport phenomena | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1