The spectrophotometric characteristics of the hemoglobin of fowls
dc.contributor.author | Klein, Dorothea Elizabeth. | en_US |
dc.date.accessioned | 2015-12-31T20:31:55Z | |
dc.date.available | 2015-12-31T20:31:55Z | |
dc.date.issued | 1932 | en_US |
dc.date.published | 1932 | en_US |
dc.description | Call number: LD2668 .T4 1932 K53 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/24042 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Hemoglobinometry. | en_US |
dc.subject.LCSH | Hemoglobin. | en_US |
dc.title | The spectrophotometric characteristics of the hemoglobin of fowls | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1