Application of photon correlation spectroscopy to flowing Brownian motion systems
dc.contributor.author | Chowdhury, Dalia P. | en_US |
dc.date.accessioned | 2015-12-31T21:51:25Z | |
dc.date.available | 2015-12-31T21:51:25Z | |
dc.date.issued | 1985 | en_US |
dc.date.published | 1985 | en_US |
dc.description | Call number: LD2668 .T4 1985 C49 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27414 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Light beating spectroscopy. | en_US |
dc.subject.LCSH | Brownian motion processes. | en_US |
dc.title | Application of photon correlation spectroscopy to flowing Brownian motion systems | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1