Evaluation of three school foodservice systems: student and expert sensory panel ratings, plate waste and time-temperature data
dc.contributor.author | Rieley, Della May. | en_US |
dc.date.accessioned | 2015-12-30T23:09:41Z | |
dc.date.available | 2015-12-30T23:09:41Z | |
dc.date.issued | 1986 | en_US |
dc.date.published | 1986 | en_US |
dc.description | Call number: LD2668 .T4 1986 R53 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Hospitality Management and Dietetics | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22139 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | School lunchrooms, cafeterias, etc.--Kansas--Manhattan--Evaluation. | en_US |
dc.subject.LCSH | Food--Sensory evaluation. | en_US |
dc.subject.LCSH | Food service--Evaluation. | en_US |
dc.title | Evaluation of three school foodservice systems: student and expert sensory panel ratings, plate waste and time-temperature data | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1