ERP: a computerized geo-information data bank for environmental resource planning
dc.contributor.author | Kuntz, Thomas Michael. | en_US |
dc.date.accessioned | 2015-12-30T22:48:18Z | |
dc.date.available | 2015-12-30T22:48:18Z | |
dc.date.issued | 1975 | en_US |
dc.date.published | 1975 | en_US |
dc.description | Call number: LD2668 .P7 1975 K85 | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/21985 | |
dc.subject.AAT | Non-thesis projects | en_US |
dc.subject.LCSH | Regional planning--Kansas--Manhattan. | en_US |
dc.subject.LCSH | Cartography--Computer programs. | en_US |
dc.title | ERP: a computerized geo-information data bank for environmental resource planning | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1