| dc.citation.epage | 67 | en |
| dc.citation.issue | 1 | en |
| dc.citation.jtitle | Journal of nutrition education and behavior | en |
| dc.citation.spage | 65 | en |
| dc.citation.volume | 41 | en |
| dc.contributor.author | Rosenkranz, Richard R. | |
| dc.contributor.author | Dzewaltowski, David A. | |
| dc.contributor.authoreid | dadx | en |
| dc.contributor.authoreid | ricardo | en |
| dc.date.accessioned | 2009-03-27T15:51:56Z | |
| dc.date.available | 2009-03-27T15:51:56Z | |
| dc.date.issued | 2009-03-27T15:51:56Z | |
| dc.date.published | 2009 | en |
| dc.description.abstract | Numerous cross-sectional studies and some longitudinal studies have identified the positive attributes and protective effects of the traditional family meal. Children and adolescents who frequently eat meals with their families are more likely to eat fruits & vegetables, less likely to consume fried foods, soda, or sweets, less likely to have disordered eating patterns, and less likely to be overweight. However, very few published reports evaluate programs designed to increase the frequency or quality of family meals. Therefore, the purpose of this program was to promote better family meals at home for girls attending a summer program by improving the girls’ food preparation skills, and abilities to be family change agents for more healthful family mealtimes. | en |
| dc.identifier.uri | http://hdl.handle.net/2097/1306 | |
| dc.relation.uri | http://www.jneb.org/ | en |
| dc.subject | Family meals | en |
| dc.subject | Girls | en |
| dc.subject | Children | en |
| dc.subject | Parents | en |
| dc.subject | Nutrition | en |
| dc.title | Promoting better family meals for girls attending summer programs | en |
| dc.type | Article (author version) | en |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文