The use of standard cameras in terrestrial photogrammetry
| dc.contributor.author | Shaw, Raymond Newell | |
| dc.date.accessioned | 2017-07-24T13:58:00Z | |
| dc.date.available | 2017-07-24T13:58:00Z | |
| dc.date.issued | 1959 | en_US |
| dc.date.published | 1959 | |
| dc.description.level | Masters | |
| dc.identifier.uri | http://hdl.handle.net/2097/36020 | |
| dc.language | en_US | |
| dc.publisher | Kansas State University | |
| dc.subject.LCSH | Photogrammetry--Equipment and supplies | |
| dc.subject.LCSH | Map drawing | |
| dc.title | The use of standard cameras in terrestrial photogrammetry | |
| dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KSUL0022LD2668T41959S53.pdf
- Size:
- 20.59 MB
- Format:
- Adobe Portable Document Format