Evaluation of ruminal evacuation versus marker dilution procedures for estimating particulate passage rate
dc.contributor.author | Beharka, Alison Ann. | en_US |
dc.date.accessioned | 2015-12-31T14:23:11Z | |
dc.date.available | 2015-12-31T14:23:11Z | |
dc.date.issued | 1988 | en_US |
dc.date.published | 1988 | en_US |
dc.description | Call number: LD2668 .T4 ASI 1988 B44 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Animal Sciences and Industry | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22293 | |
dc.subject.AAT | Masters theses | en_US |
dc.title | Evaluation of ruminal evacuation versus marker dilution procedures for estimating particulate passage rate | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1