W ' expenditure and reconstitution during severe intensity constant power exercise: mechanistic insight into the determinants of W '
dc.citation.doi | 10.14814/phy2.12856 | |
dc.citation.issn | 2051-817X | |
dc.citation.issue | 19 | |
dc.citation.jtitle | Physiological Reports | |
dc.citation.spage | 9 | |
dc.citation.volume | 4 | |
dc.contributor.author | Broxterman, R. M. | |
dc.contributor.author | Skiba, P. F. | |
dc.contributor.author | Craig, J. C. | |
dc.contributor.author | Wilcox, S. L. | |
dc.contributor.author | Ade, Carl J. | |
dc.contributor.author | Barstow, Thomas J. | |
dc.contributor.authoreid | cade | |
dc.contributor.authoreid | tbarsto | |
dc.contributor.kstate | Ade, Carl J. | |
dc.contributor.kstate | Barstow, Thomas J. | |
dc.date.accessioned | 2017-11-30T21:48:22Z | |
dc.date.available | 2017-11-30T21:48:22Z | |
dc.date.published | 2016 | |
dc.description | Citation: Broxterman, R. M., Skiba, P. F., Craig, J. C., Wilcox, S. L., Ade, C. J., & Barstow, T. J. (2016). W ' expenditure and reconstitution during severe intensity constant power exercise: mechanistic insight into the determinants of W '. Physiological Reports, 4(19), 9. doi:10.14814/phy2.12856 | |
dc.description.abstract | The sustainable duration of severe intensity exercise is well-predicted by critical power (CP) and the curvature constant (W'). The development of the W-BAL' model allows for the pattern of W' expenditure and reconstitution to be characterized and this model has been applied to intermittent exercise protocols. The purpose of this investigation was to assess the influence of relaxation phase duration and exercise intensity on W' reconstitution during dynamic constant power severe intensity exercise. Six men (24.6 +/- 0.9 years, height: 173.5 +/- 1.9 cm, body mass: 78.9 +/- 5.6 kg) performed severe intensity dynamic handgrip exercise to task failure using 50% and 20% duty cycles. The W-BAL' model was fit to each exercise test and the time constant for W' reconstitution (tau(W)') was determined. The sW' was significantly longer for the 50% duty cycle (1640 +/- 262 sec) than the 20% duty cycle (863 +/- 84 sec, P = 0.02). Additionally, the relationship between sW' and CP was well described as an exponential decay (r(2) = 0.90, P < 0.0001). In conclusion, the W-BAL' model is able to characterize the expenditure and reconstitution of W' across the contraction-relaxation cycles comprising severe intensity constant power handgrip exercise. Moreover, the reconstitution of W' during constant power severe intensity exercise is influenced by the relative exercise intensity, the duration of relaxation between contractions, and CP. | |
dc.identifier.uri | http://hdl.handle.net/2097/38377 | |
dc.relation.uri | https://doi.org/10.14814/phy2.12856 | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Critical Power | |
dc.subject | Exercise Tolerance | |
dc.subject | Modeling | |
dc.subject | W ' | |
dc.subject | Blood-Flow Occlusion | |
dc.subject | Duration Relationship | |
dc.title | W ' expenditure and reconstitution during severe intensity constant power exercise: mechanistic insight into the determinants of W ' | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1