| dc.citation.doi | doi:10.1007/s11103-012-9970-6 | en_US |
| dc.citation.epage | 619 | en_US |
| dc.citation.issue | 6 | en_US |
| dc.citation.jtitle | Plant Molecular Biology | en_US |
| dc.citation.spage | 609 | en_US |
| dc.citation.volume | 80 | en_US |
| dc.contributor.author | Wu, Qingyu | |
| dc.contributor.author | Shigaki, Toshiro | |
| dc.contributor.author | Han, Jeung-Sul | |
| dc.contributor.author | Kim, Chang Kil | |
| dc.contributor.author | Hirschi, Kendal D. | |
| dc.contributor.author | Park, Sunghun | |
| dc.contributor.authoreid | shpark | en_US |
| dc.date.accessioned | 2013-02-12T17:46:38Z | |
| dc.date.available | 2013-02-12T17:46:38Z | |
| dc.date.issued | 2013-02-12 | |
| dc.date.published | 2012 | en_US |
| dc.description.abstract | Deregulated expression of an Arabidopsis H[superscript +]/Ca[superscript 2+] antiporter (sCAX1) in agricultural crops increases total calcium (Ca[superscript 2+]) but may result in yield losses due to Ca[superscript 2+] deficiency-like symptoms. Here we demonstrate that co-expression of a maize calreticulin (CRT, a Ca[superscript 2+] binding protein located at endoplasmic reticulum) in sCAX1-expressing tobacco and tomato plants mitigated these adverse effects while maintaining enhanced Ca[superscript 2+] content. Co-expression of CRT and sCAX1 could alleviate the hypersensitivity to ion imbalance in tobacco plants. Furthermore, blossom-end rot (BER) in tomato may be linked to changes in CAX activity and enhanced CRT expression mitigated BER in sCAX1 expressing lines. These findings suggest that co-expressing Ca[superscript 2+] transporters and binding proteins at different intracellular compartments can alter the content and distribution of Ca[superscript 2+] within the plant matrix. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/15298 | |
| dc.language.iso | en_US | en_US |
| dc.relation.uri | http://link.springer.com/article/10.1007%2Fs11103-012-9970-6 | en_US |
| dc.rights | The final publication is available at www.springerlink.com | en_US |
| dc.subject | Calcium | en_US |
| dc.subject | CAX | en_US |
| dc.subject | CRT | en_US |
| dc.subject | Co-expression | en_US |
| dc.subject | Tomato | en_US |
| dc.title | Ectopic expression of a maize calreticulin mitigates calcium deficiency-like disorders in sCAX1-expressing tobacco and tomato | en_US |
| dc.type | Article (author version) | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文