Generation of Bright, Spatially Coherent Soft X-Ray High Harmonics in a Hollow Waveguide Using Two-Color Synthesized Laser Pulses
dc.citation.doi | 10.1103/PhysRevLett.115.043901 | |
dc.citation.issn | 0031-9007 | |
dc.citation.issue | 4 | |
dc.citation.jtitle | Physical Review Letters | |
dc.citation.spage | 6 | |
dc.citation.volume | 115 | |
dc.contributor.author | Jin, C. | |
dc.contributor.author | Stein, G. J. | |
dc.contributor.author | Hong, K. H. | |
dc.contributor.author | Lin, Chii D. | |
dc.contributor.authoreid | cdlin | |
dc.date.accessioned | 2016-04-06T15:11:06Z | |
dc.date.available | 2016-04-06T15:11:06Z | |
dc.date.issued | 2015-07-22 | |
dc.date.published | 2015 | |
dc.description | Citation: Jin, C., Stein, G. J., Hong, K. H., & Lin, C. D. (2015). Generation of Bright, Spatially Coherent Soft X-Ray High Harmonics in a Hollow Waveguide Using Two-Color Synthesized Laser Pulses. Physical Review Letters, 115(4), 6. doi:10.1103/PhysRevLett.115.043901 | |
dc.description | We investigate the efficient generation of low-divergence high-order harmonics driven by waveform-optimized laser pulses in a gas-filled hollow waveguide. The drive waveform is obtained by synthesizing two-color laser pulses, optimized such that highest harmonic yields are emitted from each atom. Optimization of the gas pressure and waveguide configuration has enabled us to produce bright and spatially coherent harmonics extending from the extreme ultraviolet to soft x rays. Our study on the interplay among waveguide mode, atomic dispersion, and plasma effect uncovers how dynamic phase matching is accomplished and how an optimized waveform is maintained when optimal waveguide parameters (radius and length) and gas pressure are identified. Our analysis should help laboratory development in the generation of high-flux bright coherent soft x rays as tabletop light sources for applications. | |
dc.identifier.uri | http://hdl.handle.net/2097/32352 | |
dc.relation.uri | https://doi.org/10.1103/PhysRevLett.115.043901 | |
dc.rights | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Isolated Attosecond Pulses | |
dc.subject | High-Order Harmonics | |
dc.subject | Nonlinear Optics | |
dc.subject | Phase | |
dc.subject | Field | |
dc.subject | Fiber | |
dc.title | Generation of Bright, Spatially Coherent Soft X-Ray High Harmonics in a Hollow Waveguide Using Two-Color Synthesized Laser Pulses | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1