Beak trimming effects on behavioral patterns, weight gains and egg production of three strains of egg-type pullets during the rearing and first eighteen-week laying periods
dc.contributor.author | Lee, Hsu-Yuan. | en_US |
dc.date.accessioned | 2015-12-31T14:25:12Z | |
dc.date.available | 2015-12-31T14:25:12Z | |
dc.date.issued | 1989 | en_US |
dc.date.published | 1989 | en_US |
dc.description | Call number: LD2668 .T4 ASI 1989 L44 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Animal Sciences and Industry | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22316 | |
dc.subject.AAT | Masters theses | en_US |
dc.title | Beak trimming effects on behavioral patterns, weight gains and egg production of three strains of egg-type pullets during the rearing and first eighteen-week laying periods | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1