Measurement of the lower explosive limit of combustible dust clouds in a 20-litre spherical chamber
dc.contributor.author | Sidebottom, David Lee. | en_US |
dc.date.accessioned | 2015-12-31T21:56:08Z | |
dc.date.available | 2015-12-31T21:56:08Z | |
dc.date.issued | 1985 | en_US |
dc.date.published | 1985 | en_US |
dc.description | Call number: LD2668 .T4 1985 S562 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27541 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Dust explosions--Mathematical models. | en_US |
dc.subject.LCSH | Grain dust--Combustion--Mathematical models. | en_US |
dc.title | Measurement of the lower explosive limit of combustible dust clouds in a 20-litre spherical chamber | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1