A study of the normal and collateral angioarchitecture of the pelvic limb of the dog using radiopaque media and gross dissection techniques
dc.contributor.author | Cummings, Brian Christopher | en_US |
dc.date.accessioned | 2014-04-24T15:40:19Z | |
dc.date.available | 2014-04-24T15:40:19Z | |
dc.date.digitized | 2011 | en_US |
dc.date.issued | 1960 | en_US |
dc.date.published | 1960 | en_US |
dc.description | Digitized by Kansas State University Libraries | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/17519 | |
dc.language | en_US | en_US |
dc.publisher | Kansas State University | en_US |
dc.rights.accessRights | This volume was digitized and made accessible online due to deterioration of the original print copy. If you are the author of this work and would like to have online access removed, please contact the Library Administration Office, 785-532-7400, library@k-state.edu. | en_US |
dc.standard.bitdepth | 8 bit grayscale | en_US |
dc.standard.capturehardware | Epson Expression 10000XL | en_US |
dc.standard.capturesoftwaresettings | Epson Scan | en_US |
dc.standard.resolution | 300 dpi | en_US |
dc.subject.LCSH | Blood-vessels | en_US |
dc.subject.LCSH | Dogs--Anatomy | en_US |
dc.title | A study of the normal and collateral angioarchitecture of the pelvic limb of the dog using radiopaque media and gross dissection techniques | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1