Relationship of leaf calcium content to fire blight Erwinia amylovora in selected apple cultivars
| dc.contributor.author | Sistrunk, James William. | en_US |
| dc.date.accessioned | 2015-12-31T21:04:03Z | |
| dc.date.available | 2015-12-31T21:04:03Z | |
| dc.date.issued | 1965 | en_US |
| dc.date.published | 1965 | en_US |
| dc.description | Call number: LD2668 .T4 1965 S623 | en_US |
| dc.description.degree | Master of Science | en_US |
| dc.description.level | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/25974 | |
| dc.subject.AAT | Masters theses | en_US |
| dc.subject.LCSH | Apples--Disease and pest resistance. | en_US |
| dc.title | Relationship of leaf calcium content to fire blight Erwinia amylovora in selected apple cultivars | en_US |
| dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1