| dc.citation.epage | 33 | en_US |
| dc.citation.spage | 32 | en_US |
| dc.contributor.author | Vanzant, E.S. | |
| dc.contributor.author | Cochran, R.C. | |
| dc.contributor.author | Beharka, A.A. | |
| dc.contributor.author | Avery, T.B. | |
| dc.date.accessioned | 2010-11-12T19:26:05Z | |
| dc.date.available | 2010-11-12T19:26:05Z | |
| dc.date.issued | 2010-11-12 | |
| dc.date.published | 1988 | en_US |
| dc.description.abstract | Supplementation of early summer bluestem with low levels of corn, wheat, or sorghum grain had no effect on forage intake, forage digestibility, or total dry matter digestibility in beef steers, compared with a regimen of no supplementation. Increased total dry matter intakes for the supplemented steers reflected supplement consumption. | en_US |
| dc.description.conference | Cattlemen's Day, 1988, Kansas State University, Manhattan, KS, March, 1988 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/6508 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 88-363-S | en_US |
| dc.relation.isPartOf | Cattlemen’s Day, 1988 | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 539 | en_US |
| dc.subject | Beef | en_US |
| dc.subject | Forage | en_US |
| dc.subject | Steers | en_US |
| dc.subject | Bluestem | en_US |
| dc.title | Influence of supplemental grain type on forage utilization by beef steers consuming early summer bluestem | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文