Effect of fluctuating temperatures on performance and immunity in finishing swine
dc.contributor.author | Jensen, Michael A. | en_US |
dc.date.accessioned | 2015-12-30T22:55:46Z | |
dc.date.available | 2015-12-30T22:55:46Z | |
dc.date.issued | 1986 | en_US |
dc.date.published | 1986 | en_US |
dc.description | Call number: LD2668 .T4 1986 J46 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Animal Science and Industry | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22089 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Swine--Growth. | en_US |
dc.subject.LCSH | Temperature--Physiological effect. | en_US |
dc.subject.LCSH | Immunosuppression. | en_US |
dc.title | Effect of fluctuating temperatures on performance and immunity in finishing swine | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1