A comparison of metabolic measurement techniques
dc.contributor.author | Albright, Robert W. | en_US |
dc.date.accessioned | 2015-12-31T21:20:18Z | |
dc.date.available | 2015-12-31T21:20:18Z | |
dc.date.issued | 1979 | en_US |
dc.date.published | 1979 | en_US |
dc.description | Call number: LD2668 .T4 1979 A44 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27005 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Exercise tests. | en_US |
dc.subject.LCSH | Physiological apparatus--Evaluation. | en_US |
dc.title | A comparison of metabolic measurement techniques | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1