Spectrographic determination of rhenium in molybdenite with the D.C. arc
dc.contributor.author | Ho, Show-Jy. | en_US |
dc.date.accessioned | 2015-12-31T21:02:22Z | |
dc.date.available | 2015-12-31T21:02:22Z | |
dc.date.issued | 1964 | en_US |
dc.date.published | 1964 | en_US |
dc.description | Call number: LD2668 .T4 1964 H67 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25838 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Molybdenite. | en_US |
dc.subject.LCSH | Ores--Sampling and estimation. | en_US |
dc.subject.LCSH | Rhenium--Spectra. | en_US |
dc.title | Spectrographic determination of rhenium in molybdenite with the D.C. arc | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LD2668T41964H67.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format