Hardness discrimination ability of the KSU Individual Wheat Hardness Tester as affected by blade penetration and plate velocity
dc.contributor.author | Barry, Paul James. | en_US |
dc.date.accessioned | 2015-12-30T23:10:44Z | |
dc.date.available | 2015-12-30T23:10:44Z | |
dc.date.issued | 1989 | en_US |
dc.date.published | 1989 | en_US |
dc.description | Call number: LD2668 .T4 AGE 1989 B37 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Biological and Agricultural Engineering | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22201 | |
dc.subject.AAT | Masters theses | en_US |
dc.title | Hardness discrimination ability of the KSU Individual Wheat Hardness Tester as affected by blade penetration and plate velocity | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1