Design of a high-efficiency, high-resolution x-ray spectrometer for 1s Lamb shift measurements
dc.contributor.author | Shinpaugh, Jefferson L. | en_US |
dc.date.accessioned | 2015-12-31T21:56:07Z | |
dc.date.available | 2015-12-31T21:56:07Z | |
dc.date.issued | 1985 | en_US |
dc.date.published | 1985 | en_US |
dc.description | Call number: LD2668 .T4 1985 S54 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27538 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Spectrometer--Design and construction. | en_US |
dc.subject.LCSH | High resolution spectroscopy--Instruments--Design and construction. | en_US |
dc.subject.LCSH | Angular momentum (Nuclear physics)--Measurement. | en_US |
dc.title | Design of a high-efficiency, high-resolution x-ray spectrometer for 1s Lamb shift measurements | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1