Residue studies with a nonionic surfactant used for bloat control in dairy cattle and its effect on rumen fermentation, feed intake, and milk production
dc.contributor.author | Helmer, Lyle Gene. | en_US |
dc.date.accessioned | 2015-12-31T21:03:15Z | |
dc.date.available | 2015-12-31T21:03:15Z | |
dc.date.issued | 1965 | en_US |
dc.date.published | 1965 | en_US |
dc.description | Call number: LD2668 .T4 1965 H47 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25902 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Bloat in animals. | en_US |
dc.subject.LCSH | Feed additives. | en_US |
dc.title | Residue studies with a nonionic surfactant used for bloat control in dairy cattle and its effect on rumen fermentation, feed intake, and milk production | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1