The effect of different methods of instruction in work simplification principles among home management students
dc.contributor.author | Boren, Margaret Ann Williams. | en_US |
dc.date.accessioned | 2015-12-31T20:54:56Z | |
dc.date.available | 2015-12-31T20:54:56Z | |
dc.date.issued | 1959 | en_US |
dc.date.published | 1959 | en_US |
dc.description | Call number: LD2668 .T4 1959 B67 | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25334 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Home economics--Study and teaching. | en_US |
dc.subject.LCSH | Motion study. | en_US |
dc.title | The effect of different methods of instruction in work simplification principles among home management students | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1