Mass spectrometric investigation of some fluorinated alcohols
dc.contributor.author | Hanna, Robert,1939- | en_US |
dc.date.accessioned | 2015-12-31T21:01:09Z | |
dc.date.available | 2015-12-31T21:01:09Z | |
dc.date.issued | 1963 | en_US |
dc.date.published | 1963 | en_US |
dc.description | Call number: LD2668 .T4 1963 H37 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25714 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Mass spectrometry. | en_US |
dc.subject.LCSH | Alcohols. | en_US |
dc.subject.LCSH | Fluorine compounds--Spectra. | en_US |
dc.title | Mass spectrometric investigation of some fluorinated alcohols | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1