The effects of caffeine and fasting on plasma FFA, glycerol, and glucose levels during aerobic exercise
dc.contributor.author | Wedel, Debra Jo. | en_US |
dc.date.accessioned | 2015-12-31T21:51:30Z | |
dc.date.available | 2015-12-31T21:51:30Z | |
dc.date.issued | 1984 | en_US |
dc.date.published | 1984 | en_US |
dc.description | Call number: LD2668 .T4 1984 W43 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27424 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Caffeine--Physiological effect. | en_US |
dc.subject.LCSH | Aerobic exercises--Physiological effect. | en_US |
dc.subject.LCSH | Diet--Physiological effect. | en_US |
dc.title | The effects of caffeine and fasting on plasma FFA, glycerol, and glucose levels during aerobic exercise | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1