On-farm evaluation of wheat production as affected by three weeding systems and top-dressed nitrogen in Chaouia (semi-arid zone of Morocco)
dc.contributor.author | Tanji, Abbes. | en_US |
dc.date.accessioned | 2015-12-30T23:11:23Z | |
dc.date.available | 2015-12-30T23:11:23Z | |
dc.date.issued | 1987 | en_US |
dc.date.published | 1987 | en_US |
dc.description | Call number: LD2668 .T4 AGRN 1987 T36 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Agronomy | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22228 | |
dc.subject.AAT | Masters theses | en_US |
dc.title | On-farm evaluation of wheat production as affected by three weeding systems and top-dressed nitrogen in Chaouia (semi-arid zone of Morocco) | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1