Precise multispecies agricultural gas flux determined using broadband open-path dual-comb spectroscopy
dc.citation.doi | 10.1126/sciadv.abe9765 | |
dc.citation.issn | 2375-2548 | |
dc.citation.issue | 14 | |
dc.citation.jtitle | Science Advances | |
dc.citation.volume | 7 | |
dc.contributor.author | Herman, Daniel I. | |
dc.contributor.author | Weerasekara, Chinthaka | |
dc.contributor.author | Hutcherson, Lindsay C. | |
dc.contributor.author | Giorgetta, Fabrizio R. | |
dc.contributor.author | Cossel, Kevin C. | |
dc.contributor.author | Waxman, Eleanor M. | |
dc.contributor.author | Colacion, Gabriel M. | |
dc.contributor.author | Newbury, Nathan R. | |
dc.contributor.author | Welch, Stephen M. | |
dc.contributor.author | DePaola, Brett D. | |
dc.contributor.author | Coddington, Ian | |
dc.contributor.author | Santos, Eduardo A. | |
dc.contributor.author | Washburn, Brian R. | |
dc.date.accessioned | 2023-12-07T22:40:32Z | |
dc.date.available | 2023-12-07T22:40:32Z | |
dc.date.issued | 2021-03-31 | |
dc.date.published | 2021-03-31 | |
dc.description.abstract | Advances in spectroscopy have the potential to improve our understanding of agricultural processes and associated trace gas emissions. We implement field-deployed, open-path dual-comb spectroscopy (DCS) for precise multispecies emissions estimation from livestock. With broad atmospheric dual-comb spectra, we interrogate upwind and downwind paths from pens containing approximately 300 head of cattle, providing time-resolved concentration enhancements and fluxes of CH4, NH3, CO2, and H2O. The methane fluxes determined from DCS data and fluxes obtained with a colocated closed-path cavity ring-down spectroscopy gas analyzer agree to within 6%. The NH3 concentration retrievals have sensitivity of 10 parts per billion and yield corresponding NH3 fluxes with a statistical precision of 8% and low systematic uncertainty. Open-path DCS offers accurate multispecies agricultural gas flux quantification without external calibration and is easily extended to larger agricultural systems where point-sampling-based approaches are insufficient, presenting opportunities for field-scale biogeochemical studies and ecological monitoring. | |
dc.identifier.uri | https://hdl.handle.net/2097/44099 | |
dc.relation.uri | https://www.science.org/doi/10.1126/sciadv.abe9765 | |
dc.rights | Creative Commons Attribution NonCommercial License 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.title | Precise multispecies agricultural gas flux determined using broadband open-path dual-comb spectroscopy | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1