| dc.citation.epage | 69 | en_US |
| dc.citation.spage | 68 | en_US |
| dc.contributor.author | Mitchem, M.S. | |
| dc.contributor.author | Pfaff, L. | |
| dc.contributor.author | Bolsen, K.K. | |
| dc.contributor.author | Young, Matthew A. | |
| dc.contributor.authoreid | mayoung | en_US |
| dc.date.accessioned | 2010-09-10T20:06:11Z | |
| dc.date.available | 2010-09-10T20:06:11Z | |
| dc.date.issued | 2010-09-10T20:06:11Z | |
| dc.date.published | 1995 | en_US |
| dc.description.abstract | The 1994 growing season was characterized by near norm al rainfall and temperatures. Both whole-plant DM and grain yields were excellent for all hybrid s. The middle-season Pioneer 947 hybrid had the highest grain yield. The two dual-purpose hybrids had the highest whole-plant DM yields, and the male sterile (Golden Harvest H-1) and the grain sorghum (DeKalb 42Y) had the lowest. Strong winds in the first week in September caused substantial lodging in three of the four tall middle- and late-season hybrids (DeKalb FS-5 and Golden Harvest H-2 and H-68). Two of the short height, dual purpose hybrids (Northrup King 300 and Golden Harvest H-45) were not affected. The 10 sorghum hybrids differed significantly in the three important silage quality traits – whole-plant DM, crude protein, and acid detergent fiber. | en_US |
| dc.description.conference | Cattlemen's Day, 1995, Kansas State University, Manhattan, KS, March 3, 1995 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/4923 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Cattlemen’s Day, 1995 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 95-357-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 727 | en_US |
| dc.subject | Beef | en_US |
| dc.subject | Forage sorghum | en_US |
| dc.subject | Hybrid | en_US |
| dc.subject | Silage | en_US |
| dc.subject | Yield | en_US |
| dc.title | Agronomic performance and silage quality traits of forage sorghum hybrids in 1994 | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文