Digestible energy studies of varying levels of grain and alfalfa fed non-pelleted, pelleted, and pelleted plus hay
dc.contributor.author | Hopson, James D. | en_US |
dc.date.accessioned | 2015-12-31T20:54:48Z | |
dc.date.available | 2015-12-31T20:54:48Z | |
dc.date.published | 1959 | en_US |
dc.description | Call number: LD2668 .T4 1959 H66 | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25313 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Pelleted feed. | en_US |
dc.subject.LCSH | Alfalfa as feed. | en_US |
dc.title | Digestible energy studies of varying levels of grain and alfalfa fed non-pelleted, pelleted, and pelleted plus hay | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1