Glucose and ascorbic acid content of blood and tissues of normal and insulin injected rabbits
dc.contributor.author | Dost, Frank N. | en_US |
dc.date.accessioned | 2015-12-31T20:54:40Z | |
dc.date.available | 2015-12-31T20:54:40Z | |
dc.date.issued | 1959 | en_US |
dc.date.published | 1959 | en_US |
dc.description | Call number: LD2668 .T4 1959 D72 | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25297 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Hypoglycemia. | en_US |
dc.subject.LCSH | Vitamin C--Metabolism. | en_US |
dc.title | Glucose and ascorbic acid content of blood and tissues of normal and insulin injected rabbits | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1