Energy comparison of hot and cold beef processing
dc.contributor.author | Nason, Peggy Gilliam. | en_US |
dc.date.accessioned | 2015-12-31T21:47:04Z | |
dc.date.available | 2015-12-31T21:47:04Z | |
dc.date.issued | 1979 | en_US |
dc.date.published | 1979 | en_US |
dc.description | Call number: LD2668 .T4 1979 N368 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27132 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Meat industry and trade--Energy consumption. | en_US |
dc.subject.LCSH | Energy conservation--Mathematical models. | en_US |
dc.title | Energy comparison of hot and cold beef processing | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1