Spatial discrimination reversal learning set formation in white leghorn capons as a function of genetic aggressiveness and level of exogenous androgen
dc.contributor.author | Harding, Gherry Earle. | en_US |
dc.date.accessioned | 2015-12-31T21:05:19Z | |
dc.date.available | 2015-12-31T21:05:19Z | |
dc.date.issued | 1966 | en_US |
dc.date.published | 1966 | en_US |
dc.description | Call number: LD2668 .T4 1966 H263 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/26065 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Animal intelligence. | en_US |
dc.subject.LCSH | Maze tests. | en_US |
dc.title | Spatial discrimination reversal learning set formation in white leghorn capons as a function of genetic aggressiveness and level of exogenous androgen | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1