An analysis of a crop-forage-livestock system on a representative farm in southeast Kansas using linear programming
dc.contributor.author | Hildebrand, Steve Allen. | en_US |
dc.date.accessioned | 2015-12-30T22:55:36Z | |
dc.date.available | 2015-12-30T22:55:36Z | |
dc.date.issued | 1986 | en_US |
dc.date.published | 1986 | en_US |
dc.description | Call number: LD2668 .T4 1986 H54 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Agricultural Economics | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22074 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Farm management--Kansas--Linear programming. | en_US |
dc.subject.LCSH | Cropping systems--Economic aspects--Kansas. | en_US |
dc.subject.LCSH | Forage plants--Economic aspects--Kansas. | en_US |
dc.subject.LCSH | Beef cattle--Kansas--Cow-calf system--Economic aspects. | en_US |
dc.title | An analysis of a crop-forage-livestock system on a representative farm in southeast Kansas using linear programming | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1