Comparitive [i.e. comparative] evaluation of simple continuous and simple interrupted suture pattern in the equine linea alba
dc.contributor.author | Looysen, Barbara S. | en_US |
dc.date.accessioned | 2015-12-31T14:35:27Z | |
dc.date.available | 2015-12-31T14:35:27Z | |
dc.date.issued | 1988 | en_US |
dc.date.published | 1988 | en_US |
dc.description | Call number: LD2668 .T4 PATH 1988 L66 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Diagnostic Medicine/Pathobiology | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22666 | |
dc.subject.AAT | Masters theses | en_US |
dc.title | Comparitive [i.e. comparative] evaluation of simple continuous and simple interrupted suture pattern in the equine linea alba | en_US |
dc.title.alternative | Comparative evaluation of simple continuous and simple interrupted suture pattern in the equine linea alba. | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1