A breath-by-breath respiratory measurement system and implementation of a functional residual capacity algorithm
dc.contributor.author | Pieschl, Richard Lynn. | en_US |
dc.date.accessioned | 2015-12-31T14:28:43Z | |
dc.date.available | 2015-12-31T14:28:43Z | |
dc.date.issued | 1988 | en_US |
dc.date.published | 1988 | en_US |
dc.description | Call number: LD2668 .T4 EECE 1988 P54 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Electrical and Computer Engineering | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22460 | |
dc.subject.AAT | Masters theses | en_US |
dc.title | A breath-by-breath respiratory measurement system and implementation of a functional residual capacity algorithm | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1