The role of plant densities and growing degree days in the evaluation of high yielding corn (Zea mays L.) genotypes
dc.contributor.author | Mushi, Clemence Sebastian. | en_US |
dc.date.accessioned | 2015-12-30T23:09:29Z | |
dc.date.available | 2015-12-30T23:09:29Z | |
dc.date.issued | 1986 | en_US |
dc.date.published | 1986 | en_US |
dc.description | Call number: LD2668 .T4 1986 M87 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Agronomy | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22121 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Corn--Planting. | en_US |
dc.subject.LCSH | Corn--Growth. | en_US |
dc.subject.LCSH | Corn--Climatic factors. | en_US |
dc.title | The role of plant densities and growing degree days in the evaluation of high yielding corn (Zea mays L.) genotypes | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1