A simplified x-ray spectrometer
dc.contributor.author | Waltner, Arthur Walter. | en_US |
dc.date.accessioned | 2015-12-31T20:39:59Z | |
dc.date.available | 2015-12-31T20:39:59Z | |
dc.date.issued | 1943 | en_US |
dc.date.published | 1943 | en_US |
dc.description | Call number: LD2668 .T4 1943 W3 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/24327 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | X-ray spectroscopy. | en_US |
dc.title | A simplified x-ray spectrometer | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1