Seed vigor measurements and their use in predicting field establishment of grain pearl millet (Pennisetum Americanum)
dc.contributor.author | Mwageni, Gallus Joseph. | en_US |
dc.date.accessioned | 2015-12-31T21:18:11Z | |
dc.date.available | 2015-12-31T21:18:11Z | |
dc.date.issued | 1978 | en_US |
dc.date.published | 1978 | en_US |
dc.description | Call number: LD2668 .T4 1978 M92 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/26932 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Pearl millet--Field experiments. | en_US |
dc.subject.LCSH | Seeds--Variability. | en_US |
dc.title | Seed vigor measurements and their use in predicting field establishment of grain pearl millet (Pennisetum Americanum) | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1