| dc.citation.doi | doi:10.1016/j.jcs.2014.02.013 | en_US |
| dc.citation.epage | 221 | en_US |
| dc.citation.issue | 1 | en_US |
| dc.citation.jtitle | Journal of Cereal Science | en_US |
| dc.citation.spage | 217 | en_US |
| dc.citation.volume | 60 | en_US |
| dc.contributor.author | Chittrakorn, Sasivimon | |
| dc.contributor.author | Earls, Dru | |
| dc.contributor.author | MacRitchie, Finlay | |
| dc.contributor.authoreid | finlay | en_US |
| dc.date.accessioned | 2014-10-16T21:23:42Z | |
| dc.date.available | 2014-10-16T21:23:42Z | |
| dc.date.issued | 2014-10-16 | |
| dc.date.published | 2014 | en_US |
| dc.description.abstract | High ratio cakes made from ozonated flour attained volumes and other quality characteristics comparable to those from chlorinated flours at 36 min ozonation time. Ozone thus appears to be a viable and more environmentally acceptable alternative to chlorine. Extraction of lipids from flour caused deterioration of cake quality which was not restored by ozonation indicating that lipids were involved in the improving effects of ozonation. Oxidation by ozone led to higher molecular weights of polymeric proteins. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/18381 | |
| dc.language.iso | en_US | en_US |
| dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S0733521014000745 | en_US |
| dc.subject | Ozonation | en_US |
| dc.subject | Chlorination | en_US |
| dc.subject | Cake volume | en_US |
| dc.subject | Lipids | en_US |
| dc.title | Ozonation as an alternative to chlorination for soft wheat flours | en_US |
| dc.type | Article (author version) | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文