Modeling urea transport and ammonia volatilization under field conditions
dc.contributor.author | Jafar, Hasan. | en_US |
dc.date.accessioned | 2015-12-31T14:27:07Z | |
dc.date.available | 2015-12-31T14:27:07Z | |
dc.date.issued | 1988 | en_US |
dc.date.published | 1988 | en_US |
dc.description | Call number: LD2668 .T4 CE 1988 J34 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Civil Engineering | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22399 | |
dc.subject.AAT | Masters theses | en_US |
dc.title | Modeling urea transport and ammonia volatilization under field conditions | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1