Interference of fluoride with colorimetric measurement of phosphorus ; Nitrogen nutrition studies with corn
dc.contributor.author | Ellis, Boyd Gene. | en_US |
dc.date.accessioned | 2015-12-31T20:51:05Z | |
dc.date.available | 2015-12-31T20:51:05Z | |
dc.date.issued | 1955 | en_US |
dc.date.published | 1955 | en_US |
dc.description | Call number: LD2668 .T4 1955 E44 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/24988 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Corn. | en_US |
dc.subject.LCSH | Foliar diagnosis. | en_US |
dc.subject.LCSH | Colorimetric analysis. | en_US |
dc.title | Interference of fluoride with colorimetric measurement of phosphorus ; Nitrogen nutrition studies with corn | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1