A study of the variability in native forage grasses and its relationship to sources of collection
dc.contributor.author | Lundquist, Marvin Carl Andrew. | en_US |
dc.date.accessioned | 2015-12-31T20:48:51Z | |
dc.date.available | 2015-12-31T20:48:51Z | |
dc.date.issued | 1952 | en_US |
dc.date.published | 1952 | en_US |
dc.description | Call number: LD2668 .T4 1952 L8 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/24791 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Forage plants. | en_US |
dc.title | A study of the variability in native forage grasses and its relationship to sources of collection | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1