Observations of fluctuations in population density of two species of crayfish in a tallgrass prairie stream
dc.contributor.author | Loring, David Joe. | en_US |
dc.date.accessioned | 2015-12-31T14:25:26Z | |
dc.date.available | 2015-12-31T14:25:26Z | |
dc.date.issued | 1987 | en_US |
dc.date.published | 1987 | en_US |
dc.description | Call number: LD2668 .T4 BIOL 1987 L67 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Biology | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22344 | |
dc.subject.AAT | Masters theses | en_US |
dc.title | Observations of fluctuations in population density of two species of crayfish in a tallgrass prairie stream | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1