| dc.citation.epage | 54 | en_US |
| dc.citation.spage | 52 | en_US |
| dc.contributor.author | Trotter, M. | |
| dc.contributor.author | Allee, G. | |
| dc.date.accessioned | 2010-05-06T18:32:36Z | |
| dc.date.available | 2010-05-06T18:32:36Z | |
| dc.date.issued | 2010-05-06T18:32:36Z | |
| dc.date.published | 1979 | en_US |
| dc.description.abstract | Two feeding trials and three phosphorus balance studies were conducted to compare the effect of steam pelleting, extruding, and grinding on phosphorus availability. The results indicate that steam pelleting or extruding has little, if any, effect on the availability of phosphorus for finishing swine (100 to 220 lbs.). | en_US |
| dc.description.conference | Swine Day, Manhattan, KS, November 8, 1979 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/3913 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Swine day, 1979 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 80-136-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 371 | en_US |
| dc.subject | Swine | en_US |
| dc.subject | Steam pelleting | en_US |
| dc.subject | Sorghum | en_US |
| dc.subject | Phosphorus | en_US |
| dc.title | Effects of steam pelleting and extruding sorghum grain-soybean meal diets on phosphorus availability for swine | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文