A comparison of three models of learning with probabilistic cues
dc.contributor.author | Rogers, Steven Patric. | en_US |
dc.date.accessioned | 2015-12-31T21:06:14Z | |
dc.date.available | 2015-12-31T21:06:14Z | |
dc.date.issued | 1966 | en_US |
dc.date.published | 1966 | en_US |
dc.description | Call number: LD2668 .T4 1966 R729 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/26132 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Learning, Psychology of. | en_US |
dc.title | A comparison of three models of learning with probabilistic cues | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1