The effects of exposure in the fade-ometer on the service qualities of orlon, nylon, dacron, and acetate fibers in curtain marquisettes
dc.contributor.author | Graber, Hazel | en_US |
dc.date.accessioned | 2014-07-18T22:25:43Z | |
dc.date.available | 2014-07-18T22:25:43Z | |
dc.date.digitized | 2011 | en_US |
dc.date.issued | 1954 | en_US |
dc.date.published | 1954 | en_US |
dc.description | Digitized by Kansas State University Libraries | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/17984 | |
dc.language | en_US | en_US |
dc.publisher | Kansas State University | en_US |
dc.rights.accessRights | This volume was digitized and made accessible online due to deterioration of the original print copy. If you are the author of this work and would like to have online access removed, please contact the Library Administration Office, 785-532-7400, library@k-state.edu. | en_US |
dc.standard.bitdepth | 8 bit grayscale | en_US |
dc.standard.capturehardware | Epson Expression 10000XL | en_US |
dc.standard.capturesoftwaresettings | Epson Scan | en_US |
dc.standard.resolution | 300 dpi | en_US |
dc.subject.LCSH | Synthetic fabrics | en_US |
dc.title | The effects of exposure in the fade-ometer on the service qualities of orlon, nylon, dacron, and acetate fibers in curtain marquisettes | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1