The influence of chronological age, gynecological age, pregravid body weight for height, maternal weight gain, and prenatal care on pregnancy outcome in adolescence
dc.contributor.author | Hellmann, Annette Elisabeth | en_US |
dc.date.accessioned | 2011-06-23T22:05:33Z | |
dc.date.available | 2011-06-23T22:05:33Z | |
dc.date.digitized | 2010 | en_US |
dc.date.issued | 1983 | en_US |
dc.date.published | 1983 | en_US |
dc.description | Typescript (photocopy). | en_US |
dc.description | Digitized by Kansas Correctional Industries | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/9656 | |
dc.language | en_US | en_US |
dc.publisher | Kansas State University | en_US |
dc.rights.accessRights | This volume was digitized and made accessible online due to deterioration of the original print copy. If you are the author of this work and would like to have online access removed, please contact the Library Administration Office, 785-532-7400, library@k-state.edu. | en_US |
dc.standard.bitdepth | 8 bit grayscale | en_US |
dc.standard.capturehardware | Fujitsu fi-5120C | en_US |
dc.standard.capturesoftwaresettings | Scandall 21 Version 4.3.11 | en_US |
dc.standard.resolution | 200 dpi | en_US |
dc.subject.LCSH | Birth weight, Low United States. | en_US |
dc.subject.LCSH | Premature infants United States. | en_US |
dc.subject.LCSH | Teenage mothers United States--Physiological aspects | en_US |
dc.subject.LCSH | Teenage pregnancy United States--Physiological aspects | en_US |
dc.title | The influence of chronological age, gynecological age, pregravid body weight for height, maternal weight gain, and prenatal care on pregnancy outcome in adolescence | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1