| dc.citation.epage | 70 | en_US |
| dc.citation.spage | 68 | en_US |
| dc.contributor.author | Lamb, G.C. | |
| dc.contributor.author | Cartmill, J.A. | |
| dc.contributor.author | Hensley, B.A. | |
| dc.contributor.author | El-Zarkouny, S. | |
| dc.contributor.author | Heldt, J.S. | |
| dc.contributor.author | Marple, T.J. | |
| dc.contributor.author | Stevenson, Jeffrey S. | |
| dc.contributor.authoreid | jss | en_US |
| dc.date | 1999 | en |
| dc.date.accessioned | 2010-08-23T19:28:02Z | |
| dc.date.available | 2010-08-23T19:28:02Z | |
| dc.date.issued | 2010-08-23T19:28:02Z | |
| dc.date.published | 1999 | en_US |
| dc.description.abstract | The Select Synch protocol (GnRH at day - 7, PGF2 at day 0, AI at detected heat) was compared to protocols using either MGA + prostaglandin (Colorado system) or two injections of prostaglandin to synchronize estrus in replacement heifers at three locations. Percentage of heifers detected in heat before, during, or after the target breeding week was not different among treatments but varied in percentages among locations. Overall conception rates ranged from 64 to 69%. Pregnancy rates varied from 46 to 56% and tended to be greatest in the MGA + PGF2" treatment. Costs of these treatments ranged from $3.50 to $8 and were lowest for the MGA + PGF2 protocol. | en_US |
| dc.description.conference | Cattlemen's Day, 1999, Kansas State University, Manhattan, KS, March 5, 1999 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/4707 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Cattlemen’s Day, 1999 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 99-339-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 831 | en_US |
| dc.subject | Beef | en_US |
| dc.subject | Heifers | en_US |
| dc.subject | Estrus-synchronization | en_US |
| dc.subject | GnRH | en_US |
| dc.subject | PGF2 | en_US |
| dc.subject | AI | en_US |
| dc.title | Synchronizing estrus in replacement beef heifers using select synch, MGA, AND PGF2 | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文