Comparative study of Minitek, a miniaturized system and conventional method in identification of Enterobacteriaceae
dc.contributor.author | Calvo, Andres J. | en_US |
dc.date.accessioned | 2015-12-31T21:51:24Z | |
dc.date.available | 2015-12-31T21:51:24Z | |
dc.date.issued | 1985 | en_US |
dc.date.published | 1985 | en_US |
dc.description | Call number: LD2668 .T4 1985 C348 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27409 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Diagnosis, Laboratory--Automation. | en_US |
dc.subject.LCSH | Enterobacteriaceae. | en_US |
dc.subject.LCSH | Pathogenic microorganisms--Identification--Automation. | en_US |
dc.title | Comparative study of Minitek, a miniaturized system and conventional method in identification of Enterobacteriaceae | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1