A comparison of omission training with constant or changing reinforcers vs. extinction:response reduction and recovery
dc.contributor.author | Vatterott, Madeleine Kay. | en_US |
dc.date.accessioned | 2015-12-31T21:51:06Z | |
dc.date.available | 2015-12-31T21:51:06Z | |
dc.date.issued | 1984 | en_US |
dc.date.published | 1984 | en_US |
dc.description | Call number: LD2668 .T4 1984 V37 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27375 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Response consistency. | en_US |
dc.subject.LCSH | Reinforcement (Psychology) | en_US |
dc.subject.LCSH | Extinction (Psychology) | en_US |
dc.title | A comparison of omission training with constant or changing reinforcers vs. extinction:response reduction and recovery | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1